|
||||||||||||||||||||||||
|
|
Gallente Citizen 2117260100
Center for Advanced Studies |
Ship: | Algos ( Destroyer ) |
---|---|
System: | Arnon (0.6) / Essence |
Location: | Arnon VIII - Moon 1 (17.57au) |
Time: | 2020-07-27 23:20 |
Points: | 1 |
Damage: | 5,788 |
Fitted: | 107,477.13 ISK |
Dropped: | 80,773.84 ISK |
Destroyed: | 1,889,149.71 ISK |
Total: | 1,969,923.55 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Uranium Charge S | 200 | 2,720.00 | |
Lead Charge S | 160 | 817.60 | |
Light Ion Blaster I | 1 | 8,106.00 | |
Light Electron Blaster I | 1 | 2,312.00 | |
Light Neutron Blaster I | 1 | 28,700.00 | |
Light Neutron Blaster I | 1 | 28,700.00 | |
Thorium Charge S | 320 | 3,097.60 | |
Light Electron Blaster I | 1 | 2,312.00 | |
1MN Afterburner I | 1 | 9,201.00 | |
Enduring Kinetic Shield Hardener | 1 | 2,311.63 | |
J5b Enduring Warp Scrambler | 1 | 7,304.70 | |
Nanofiber Internal Structure I | 1 | 1,613.40 | |
Warrior I | 1 | 6,796.00 | |
Hornet I | 1 | 3,485.20 | |
Lead Charge S | 2,369 | 12,105.59 | |
Drone Tracking Data | 1 | 0.01 | |
Thorium Charge S | 2,248 | 21,760.64 | |
Federation Navy Midshipman Insignia III | 1 | 15,000.00 | |
Tungsten Charge S | 100 | 387.00 | |
Uranium Charge S | 1,502 | 20,427.20 | |
Algos | 1 |
1,792,765.98 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 500,739.00 |
Basic | 62,592.00 | 625,924.00 |
Standard | 125,185.00 | 751,109.00 |
Bronze | 187,777.00 | 876,294.00 |
Silver | 250,370.00 | 1,001,478.00 |
Gold | 312,962.00 | 1,126,663.00 |
Platinum | 375,554.00 | 1,251,848.00 |