Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Gas Cloud Harvester I | 1 | 1,585,933.33 | |
Gas Cloud Harvester I | 1 | 1,585,933.33 | |
Core Probe Launcher I | 1 | 25,419.33 | |
Alumel-Wired Enduring Sensor Booster | 1 | 1,164.00 | |
ECCM Script | 1 | 3,103.00 | |
5MN Quad LiF Restrained Microwarpdrive | 1 | 62,289.67 | |
Medium Azeotropic Restrained Shield Extender | 1 | 1,509,100.00 | |
Warp Core Stabilizer I | 1 | 20,802.33 | |
Small Gravity Capacitor Upgrade I | 2 | 43,200.00 | |
Warrior I | 2 | 17,000.00 | |
Fullerite-C72 | 140 | 1,023,960.00 | |
Venture | 1 |
329,000.00 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 110,914.00 |
Basic | 13,864.00 | 138,643.00 |
Standard | 27,729.00 | 166,372.00 |
Bronze | 41,593.00 | 194,100.00 |
Silver | 55,457.00 | 221,829.00 |
Gold | 69,322.00 | 249,557.00 |
Platinum | 83,186.00 | 277,286.00 |