|
||||||||||||||||||||||||||
|
|
Charles Geoffrey
Unexpected Company |
Ship: | Stratios ( Cruiser ) |
---|---|
Related: | Capsule |
System: | Dodixie (0.9) / Sinq Laison |
Location: | Dodixie IX - Moon 20 - Federation Navy Assembly Plant (36.92km) |
Time: | 2020-04-03 16:34 |
Points: | 9 |
Damage: | 10,127 |
Fitted: | 45,673,996.20 ISK |
Dropped: | 37,206,621.07 ISK |
Destroyed: | 220,068,844.72 ISK |
Total: | 257,275,465.79 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Covert Ops Cloaking Device II | 1 | 7,047,000.00 | |
Survey Probe Launcher II | 1 | 1,191,055.44 | |
Focused Medium Pulse Laser II | 2 | 3,516,000.00 | |
Scorch M | 3 | 556,976.43 | |
Focused Medium Pulse Laser II | 1 | 1,758,000.00 | |
Gaze Survey Probe I | 2 | 446,196.82 | |
Cap Recharger II | 2 | 1,500,000.00 | |
Omnidirectional Tracking Link II | 1 | 973,900.00 | |
Tracking Speed Script | 1 | 5,999.00 | |
10MN Afterburner II | 1 | 3,133,698.01 | |
Damage Control II | 1 | 467,080.18 | |
Co-Processor II | 2 | 2,106,597.94 | |
Medium Armor Repairer II | 1 | 1,561,348.57 | |
Drone Damage Amplifier II | 1 | 1,107,000.00 | |
Medium Trimark Armor Pump I | 3 | 6,261,000.00 | |
Ogre II | 8 | 12,031,975.36 | |
Salvage Drone I | 5 | 72,872.40 | |
Hobgoblin II | 5 | 1,937,296.05 | |
Aurora M | 6 | 1,468,235.16 | |
Sisters Combat Scanner Probe | 16 | 6,355,200.00 | |
Sisters Core Scanner Probe | 16 | 5,280,000.00 | |
Conflagration M | 6 | 1,241,400.00 | |
Gaze Survey Probe I | 100 | 22,309,841.00 | |
Optimal Range Script | 1 | 6,000.00 | |
Scorch M | 3 | 556,976.43 | |
Gleam M | 6 | 1,485,000.00 | |
Nanite Repair Paste | 300 | 8,198,817.00 | |
Stratios | 1 |
164,700,000.00 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 3,149,132.00 |
Basic | 393,642.00 | 3,936,415.00 |
Standard | 787,283.00 | 4,723,698.00 |
Bronze | 1,180,925.00 | 5,510,981.00 |
Silver | 1,574,566.00 | 6,298,264.00 |
Gold | 1,968,208.00 | 7,085,547.00 |
Platinum | 2,361,849.00 | 7,872,830.00 |
Final Blow | Top Damage |
---|---|
|
|
Felli Adoudel | Felli Adoudel |
Involved Alliance(s) / Corp(s)
None | 3 |
---|---|
— London Elektricity | 1 |
— Science and Trade Institute | 1 |
— The Scope | 1 |