|
||||||||||||||||||||||||||
|
|
Captain Fegister
FX Corp |
Ship: | Vexor Navy Issue ( Cruiser ) |
---|---|
Related: | Capsule |
System: | 5ZXX-K (-0.2) / Pure Blind |
Location: | 5ZXX-K V - Moon 17 - Mordu's Legion Testing Facilities (106.11km) |
Time: | 2020-03-04 18:04 |
Points: | 47 |
Damage: | 13,400 |
Fitted: | 25,718,082.80 ISK |
Dropped: | 13,374,106.25 ISK |
Destroyed: | 53,347,520.29 ISK |
Total: | 66,721,626.54 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Federation Navy Antimatter Charge M | 66 | 40,590.00 | |
250mm Railgun II | 1 | 1,638,999.80 | |
250mm Railgun II | 2 | 3,277,999.60 | |
Drone Link Augmentor II | 1 | 1,207,671.34 | |
Federation Navy Antimatter Charge M | 33 | 20,295.00 | |
10MN Monopropellant Enduring Afterburner | 1 | 4,497.44 | |
Stasis Webifier I | 1 | 51,011.45 | |
Alumel-Wired Enduring Sensor Booster | 1 | 7,389.93 | |
Target Painter I | 1 | 30,329.39 | |
Damage Control II | 1 | 464,944.77 | |
Drone Damage Amplifier II | 1 | 1,207,995.86 | |
Drone Damage Amplifier II | 1 | 1,207,995.86 | |
800mm Steel Plates II | 1 | 1,277,171.56 | |
Multispectrum Energized Membrane II | 1 | 699,899.97 | |
Medium Armor Repairer II | 1 | 1,399,999.99 | |
Medium Kinetic Armor Reinforcer I | 1 | 2,432,378.19 | |
Medium Thermal Armor Reinforcer I | 1 | 2,345,000.00 | |
Medium Explosive Armor Reinforcer I | 1 | 2,439,900.00 | |
Hobgoblin II | 3 | 1,031,853.93 | |
Hobgoblin II | 7 | 2,407,659.17 | |
Hammerhead II | 3 | 2,524,499.55 | |
Federation Navy Antimatter Charge M | 844 | 519,060.00 | |
Vexor Navy Issue | 1 |
40,484,483.74 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 2,726,466.00 |
Basic | 340,808.00 | 3,408,084.00 |
Standard | 681,617.00 | 4,089,700.00 |
Bronze | 1,022,425.00 | 4,771,317.00 |
Silver | 1,363,233.00 | 5,452,934.00 |
Gold | 1,704,042.00 | 6,134,550.00 |
Platinum | 2,044,850.00 | 6,816,167.00 |