|
||||||||||||||||||||||||||
|
|
Talion Syotos
Deep Core Mining Inc. |
Ship: | Merlin ( Frigate ) |
---|---|
Related: | Merlin |
System: | Sieh (0.3) / Domain |
Location: | Sieh I - Asteroid Belt 1 (4.96km) |
Time: | 2020-01-11 22:39 |
Points: | 1 |
Damage: | 2,525 |
Fitted: | 4,391,047.73 ISK |
Dropped: | 1,981,563.62 ISK |
Destroyed: | 2,620,554.91 ISK |
Total: | 4,602,118.53 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Anode Light Electron Particle Cannon I | 1 | 33,012.86 | |
Caldari Navy Antimatter Charge S | 183 | 93,767.37 | |
Anode Light Electron Particle Cannon I | 2 | 66,025.72 | |
Caldari Navy Antimatter Charge S | 368 | 188,559.52 | |
Medium Azeotropic Restrained Shield Extender | 1 | 1,400,000.08 | |
Faint Epsilon Scoped Warp Scrambler | 1 | 142,000.44 | |
5MN Cold-Gas Enduring Microwarpdrive | 1 | 38,659.46 | |
Fleeting Compact Stasis Webifier | 1 | 47,228.88 | |
Micro Auxiliary Power Core I | 1 | 143,907.06 | |
Damage Control II | 1 | 586,835.31 | |
Vortex Compact Magnetic Field Stabilizer | 1 | 582,310.00 | |
Small Hybrid Burst Aerator I | 1 | 999,900.00 | |
Small EM Shield Reinforcer I | 1 | 28,841.10 | |
Small Thermal Shield Reinforcer I | 1 | 39,999.93 | |
Lead Charge S | 20 | 79.60 | |
Caldari Navy Antimatter Charge S | 80 | 40,991.20 | |
Merlin | 1 |
170,000.00 |
Involved Alliance(s) / Corp(s)
Domain Research and Mining Inst. | 1 |
---|---|
— Sodium Chloride Mining Institute | 1 |
None | 1 |
— True Power | 1 |