|
||||||||||||||||||||||||
|
|
Talion Syotos
Deep Core Mining Inc. |
Ship: | Merlin ( Frigate ) |
---|---|
System: | Sieh (0.3) / Domain |
Location: | Sieh I - Asteroid Belt 1 (10.6km) |
Time: | 2020-01-11 22:30 |
Points: | 1 |
Damage: | 1,616 |
Fitted: | 423,671.64 ISK |
Dropped: | 147,510.62 ISK |
Destroyed: | 657,184.14 ISK |
Total: | 804,694.76 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Caldari Navy Antimatter Charge S | 116 | 59,437.24 | |
Caldari Navy Antimatter Charge S | 58 | 29,718.62 | |
125mm Railgun I | 2 | 25,723.54 | |
125mm Railgun I | 1 | 12,861.77 | |
Small Shield Booster I | 1 | 8,718.38 | |
Stasis Webifier I | 1 | 33,269.21 | |
EM Shield Amplifier I | 1 | 40,628.02 | |
1MN Afterburner I | 1 | 11,592.96 | |
Magnetic Field Stabilizer I | 1 | 89,799.91 | |
Damage Control I | 1 | 7,484.85 | |
Overdrive Injector System I | 1 | 6,755.01 | |
Small EM Shield Reinforcer I | 2 | 57,682.20 | |
Small Thermal Shield Reinforcer I | 1 | 39,999.93 | |
Antimatter Charge S | 120 | 1,968.00 | |
Caldari Navy Antimatter Charge S | 408 | 209,055.12 | |
Merlin | 1 |
170,000.00 |
Involved Alliance(s) / Corp(s)
Domain Research and Mining Inst. | 1 |
---|---|
— Sodium Chloride Mining Institute | 1 |
None | 1 |
— True Power | 1 |