|
||||||||||||||||||||||||||
|
|
nitro oxide
Red Federation RvB - RED Federation |
Faction: | Caldari State |
---|---|
Ship: | Catalyst ( Destroyer ) |
System: | Martoh (0.4) / Black Rise |
Location: | Martoh IX - Moon 2 (2.07au) |
Time: | 2019-12-03 22:36 |
Points: | 1 |
Damage: | 4,824 |
Fitted: | 174,220.56 ISK |
Dropped: | 80,549.20 ISK |
Destroyed: | 888,720.93 ISK |
Total: | 969,270.13 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Light Electron Blaster I | 6 | 42,601.38 | |
Light Electron Blaster I | 2 | 14,200.46 | |
5MN Cold-Gas Enduring Microwarpdrive | 1 | 42,674.28 | |
Stasis Webifier I | 1 | 28,998.95 | |
200mm Rolled Tungsten Compact Plates | 1 | 34,840.95 | |
Limited Adaptive Nano Plating I | 1 | 2,015.27 | |
Damage Control I | 1 | 8,889.27 | |
Antimatter Charge S | 4 | 59.60 | |
Catalyst | 1 |
794,989.97 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 324,240.00 |
Basic | 40,530.00 | 405,300.00 |
Standard | 81,060.00 | 486,360.00 |
Bronze | 121,590.00 | 567,420.00 |
Silver | 162,120.00 | 648,480.00 |
Gold | 202,650.00 | 729,540.00 |
Platinum | 243,180.00 | 810,600.00 |
Involved Alliance(s) / Corp(s)
None | 3 |
---|---|
— | 1 |
— Apex Clan | 1 |
— Holy Cookie | 1 |