|
||||||||||||||||||||||||
|
|
Pranav Singh
Strategic Exploration and Development Corp Silent Company |
Ship: | Orca ( Industrial Command Ship ) |
---|---|
System: | Audaerne (0.5) / Sinq Laison |
Location: | Audaerne IX - Moon 4 (3234.12km) |
Time: | 2019-08-13 02:32 |
Points: | 1 |
Damage: | 174,654 |
Fitted: | 131,135,549.52 ISK |
Dropped: | 14,284,360.03 ISK |
Destroyed: | 868,662,397.78 ISK |
Total: | 882,946,757.81 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Mining Laser Optimization Charge | 229 | 79,744.67 | |
Mining Laser Field Enhancement Charge | 229 | 89,204.66 | |
Small Tractor Beam II | 1 | 2,065,688.73 | |
Mining Equipment Preservation Charge | 229 | 80,314.88 | |
Mining Foreman Burst II | 1 | 2,827,253.10 | |
Mining Foreman Burst II | 2 | 5,654,506.20 | |
Multispectrum Shield Hardener II | 1 | 2,702,849.91 | |
Thermal Shield Hardener II | 1 | 1,954,986.93 | |
Kinetic Shield Hardener II | 1 | 1,850,105.00 | |
X-Large Shield Booster II | 1 | 3,359,118.73 | |
EM Shield Hardener II | 1 | 1,932,797.09 | |
Reinforced Bulkheads I | 1 | 40,807.41 | |
Damage Control II | 1 | 569,790.74 | |
Large Transverse Bulkhead II | 3 | 102,588,024.51 | |
Mining Drone II | 4 | 4,241,941.84 | |
Mining Drone II | 1 | 1,060,485.46 | |
Ice Harvesting Drone I | 1 | 37,929.66 | |
Mining Equipment Preservation Charge | 858 | 300,917.76 | |
Mining Laser Field Enhancement Charge | 858 | 334,225.32 | |
Mining Laser Optimization Charge | 858 | 298,781.34 | |
Scintillating Hemorphite | 620 | 229,400.00 | |
Dazzling Spodumain | 21 | 58,890.72 | |
Lustrous Hedbergite | 1,287 | 257,400.00 | |
Orca | 1 |
750,331,593.15 |
Final Blow | Top Damage |
---|---|
|
|
AGBee 229 | Viktor Rahl |
39 Involved | Damage | ||
---|---|---|---|
|
|
12,049 6.9% |
|
|
|
11,983 6.9% |
|
|
|
11,909 6.8% |
|
|
|
11,445 6.6% |
|
|
|
11,022 6.3% |
|
|
|
10,900 6.2% |
|
|
|
10,798 6.2% |
|
|
|
10,197 5.8% |
|
|
|
10,194 5.8% |
|
|
|
4,562 2.6% |