|
||||||||||||||||||||||||
|
|
peng501 Ahashion
Phoenix City Fraternity. |
Ship: | Mobile Tractor Unit ( Mobile Tractor Unit ) |
---|---|
Related: | Vexor Navy Issue |
System: | 0-W778 (-0.2) / Detorid |
Location: | 0-W778 V (1.68au) |
Time: | 2019-03-25 02:55 |
Points: | 1 |
Damage: | 48,965 |
Dropped: | 10,952,410.06 ISK |
Destroyed: | 9,272,579.91 ISK |
Total: | 20,224,989.97 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Depleted Uranium M | 100 | 1,394.00 | |
Republic Fleet Berserker | 5 | 9,249,991.35 | |
Large Compact Pb-Acid Cap Battery | 1 | 30,001.69 | |
EMP S | 100 | 1,989.00 | |
Metal Scraps | 1 | 1,215.99 | |
Metal Scraps | 5 | 6,079.95 | |
41F Veiled Targeting Unit | 1 | 374.83 | |
Drone Damage Amplifier II | 1 | 1,101,778.74 | |
Hornet EC-300 | 5 | 30,694.35 | |
Fleeting Compact Stasis Webifier | 1 | 76,701.17 | |
Upgraded 'Malkuth' Rapid Light Missile Launcher | 1 | 2,058.05 | |
Medium S95a Scoped Remote Shield Booster | 1 | 5,009.31 | |
Carbonized Lead S | 100 | 173.00 | |
'Halcyon' Core Equalizer I | 1 | 557,780.19 | |
Multispectrum Shield Hardener II | 1 | 2,512,989.76 | |
Mobile Tractor Unit | 1 |
6,646,758.59 |