|
||||||||||||||||||||||||
|
|
Joot A1
Horde Vanguard. Pandemic Horde |
Ship: | Stiletto ( Interceptor ) |
---|---|
System: | Uemon (0.2) / The Forge |
Location: | Uemon VIII - Moon 10 - Zainou Biotech Production (110.63km) |
Time: | 2019-03-22 19:54 |
Points: | 1 |
Damage: | 6,735 |
Fitted: | 12,460,889.64 ISK |
Dropped: | 10,814,720.07 ISK |
Destroyed: | 40,928,357.69 ISK |
Total: | 51,743,077.76 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
200mm AutoCannon II | 1 | 669,025.21 | |
Rocket Launcher II | 1 | 384,000.00 | |
Caldari Navy Inferno Rocket | 11 | 8,005.36 | |
EMP S | 97 | 1,957.46 | |
EMP S | 97 | 1,957.46 | |
200mm AutoCannon II | 1 | 669,025.21 | |
Warp Scrambler II | 1 | 1,530,450.53 | |
Medium Azeotropic Restrained Shield Extender | 1 | 760,040.26 | |
Warp Disruptor II | 1 | 1,331,997.78 | |
5MN Quad LiF Restrained Microwarpdrive | 1 | 80,100.60 | |
Nanofiber Internal Structure II | 2 | 553,799.54 | |
Micro Auxiliary Power Core II | 1 | 939,499.96 | |
Small Polycarbon Engine Housing II | 1 | 2,706,036.50 | |
Small Ionic Field Projector II | 1 | 2,824,993.77 | |
Barrage S | 168 | 8,131.20 | |
Caldari Navy Inferno Rocket | 168 | 122,263.68 | |
Nanite Repair Paste | 376 | 9,549,241.92 | |
EMP S | 254 | 5,125.72 | |
Stiletto | 1 |
29,597,425.60 |
Final Blow | Top Damage |
---|---|
|
|
Sem Tzestu | Anazin |
Involved Alliance(s) / Corp(s)
Goonswarm Federation | 23 |
---|---|
— Ascendance | 3 |
— CBC Interstellar | 3 |
— Russian ICE Bears | 3 |
— Shocky Industries Ltd. | 2 |
— Amok. | 1 |
— Blackwater Task Forces | 1 |
— CRUZADOS | 1 |
— EVE-RO | 1 |
— Kriegsmarinewerft | 1 |
— Ministry of Offense | 1 |
— Patriotic Tendencies | 1 |
— Shadow State | 1 |
— The Flying Dead. | 1 |
— Thunderwaffe | 1 |
— True Faces Hungary | 1 |
— Volition Cult | 1 |
Get Off My Lawn | 3 |
— Resist and Bite. | 2 |
— Derp Company | 1 |
None | 1 |
— Zainou | 1 |
Tactical Narcotics Team | 1 |
— I N E X T R E M I S | 1 |
The Bastion | 1 |
— Bottom of the Sea | 1 |