|
||||||||||||||||||||||||
|
|
Krum Kugel
rock shot industries DRONE WALKERS |
Ship: | Vexor Navy Issue ( Cruiser ) |
---|---|
System: | NUG-OF (-0.2) / Impass |
Location: | NUG-OF II - Moon 21 (2.23au) |
Time: | 2019-03-02 22:34 |
Points: | 1 |
Damage: | 12,765 |
Fitted: | 55,031,613.33 ISK |
Dropped: | 3,742,713.84 ISK |
Destroyed: | 100,010,109.00 ISK |
Total: | 103,752,822.84 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Salvager I | 1 | 42,415.64 | |
Auto Targeting System II | 1 | 881,770.33 | |
Salvager I | 1 | 42,415.64 | |
Drone Link Augmentor I | 1 | 154,989.91 | |
10MN Y-S8 Compact Afterburner | 1 | 4,918.88 | |
Compact Multispectrum Shield Hardener | 1 | 181,188.34 | |
Cap Recharger II | 1 | 590,469.94 | |
Pithum C-Type Medium Shield Booster | 1 | 44,535,724.60 | |
Drone Damage Amplifier II | 2 | 2,209,919.20 | |
Drone Damage Amplifier II | 1 | 1,104,959.60 | |
Mark I Compact Power Diagnostic System | 1 | 13,092.13 | |
IFFA Compact Damage Control | 1 | 1,928,850.27 | |
Omnidirectional Tracking Enhancer II | 1 | 1,309,597.63 | |
Medium Capacitor Control Circuit I | 2 | 1,859,995.96 | |
Medium Explosive Shield Reinforcer I | 1 | 107,808.61 | |
Salvage Drone I | 4 | 50,797.32 | |
Salvage Drone I | 1 | 12,699.33 | |
Vexor Navy Issue | 1 |
48,721,209.51 |