|
||||||||||||||||||||||||||
![]() |
![]() ![]() |
Pio IX
Russian ICE Bears Goonswarm Federation |
Ship: | Archon ( Carrier ) |
---|---|
Related: | Capsule |
System: | 8S28-3 (-0.7) / Deklein |
Location: | Stargate (E3UY-6) |
Time: | 2019-02-09 20:47 |
Points: | 1 |
Damage: | 651,324 |
Fitted: | 608,648,014.39 ISK |
Dropped: | 76,591,587.81 ISK |
Destroyed: | 1,468,496,319.90 ISK |
Total: | 1,545,087,907.71 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Networked Sensor Array | 1 | 27,777,729.05 | |
Capital Energy Neutralizer I | 2 | 34,904,821.24 | |
Fighter Support Unit I | 1 | 38,999,999.99 | |
Fighter Support Unit I | 1 | 38,999,999.99 | |
Capital Capacitor Booster I | 1 | 21,128,460.40 | |
Omnidirectional Tracking Link II | 1 | 1,104,974.85 | |
Drone Navigation Computer II | 2 | 2,097,997.92 | |
Cap Booster 3200 | 4 | 35,731.24 | |
Tracking Speed Script | 1 | 4,998.33 | |
25000mm Steel Plates II | 2 | 264,407,338.22 | |
Dark Blood Armor EM Hardener | 1 | 1,900,000.31 | |
Shadow Serpentis Armor Explosive Hardener | 1 | 2,423,433.60 | |
True Sansha Armor Thermal Hardener | 1 | 4,688,874.31 | |
Shadow Serpentis Armor Kinetic Hardener | 1 | 3,940,814.78 | |
Energized Adaptive Nano Membrane II | 1 | 569,999.70 | |
Capital Trimark Armor Pump I | 3 | 134,303,389.95 | |
Cap Booster 3200 | 6 | 53,596.86 | |
Helium Isotopes | 49,473 | 31,359,450.51 | |
Dragonfly I | 18 | 34,589,826.54 | |
Archon | 1 |
901,796,469.92 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 350,254,105.00 |
Basic | 43,781,763.00 | 437,817,632.00 |
Standard | 87,563,526.00 | 525,381,158.00 |
Bronze | 131,345,290.00 | 612,944,685.00 |
Silver | 175,127,053.00 | 700,508,211.00 |
Gold | 218,908,816.00 | 788,071,738.00 |
Platinum | 262,690,579.00 | 875,635,264.00 |
Final Blow | Top Damage |
---|---|
![]() |
![]() |
Alpha Dread | Alpha Dread |
124 Involved | Damage | ||
---|---|---|---|
![]() |
![]() ![]() |
343,882 52.8% |
|
![]() |
![]() ![]() |
108,189 16.6% |
|
![]() |
![]() ![]() |
38,930 6.0% |
|
![]() |
![]() ![]() |
33,119 5.1% |
|
![]() |
![]() ![]() |
22,845 3.5% |
|
![]() |
![]() ![]() |
21,778 3.3% |
|
![]() |
![]() ![]() |
13,635 2.1% |
|
![]() |
![]() ![]() |
11,726 1.8% |
|
![]() |
![]() ![]() |
7,943 1.2% |
|
![]() |
![]() ![]() |
6,361 1.0% |