Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Covert Jump Portal Generator I | 1 | 9,498,394.00 | |
Cruise Missile Launcher II | 2 | 5,851,500.38 | |
Cruise Missile Launcher II | 4 | 11,703,000.76 | |
Nova Precision Cruise Missile | 27 | 5,497.74 | |
Nova Precision Cruise Missile | 135 | 27,488.70 | |
Improved Cloaking Device II | 1 | 3,294,998.98 | |
Missile Range Script | 1 | 5,100.36 | |
Passive Targeter II | 1 | 1,388,899.13 | |
Large Cap Battery II | 1 | 2,111,005.50 | |
Cap Recharger II | 1 | 500,843.59 | |
Stasis Webifier II | 1 | 907,571.23 | |
Warp Disruptor II | 1 | 1,349,856.99 | |
Missile Guidance Computer II | 1 | 1,721,685.28 | |
Missile Precision Script | 1 | 4,894.42 | |
Missile Guidance Computer II | 1 | 1,721,685.28 | |
Small Armor Repairer II | 1 | 472,076.30 | |
Layered Energized Membrane II | 1 | 447,354.43 | |
Ballistic Control System II | 1 | 1,136,179.44 | |
Ballistic Control System II | 1 | 1,136,179.44 | |
Multispectrum Coating II | 2 | 499,799.92 | |
Power Diagnostic System II | 1 | 936,898.41 | |
Large Auxiliary Nano Pump II | 1 | 152,229,666.62 | |
Large Nanobot Accelerator II | 1 | 146,999,997.80 | |
Marshal | 1 |
5,656,955,502.42 |

Final Blow | Top Damage |
---|---|
|
|
Teinyhr | Temmet Vuld |
Involved Alliance(s) / Corp(s)
Ushra'Khan | 9 |
---|---|
— Minmatar Secret Service | 3 |
— Hoplite Brigade | 2 |
— Kill'em all. Let Bob sort'em out. | 2 |
— Einheit X-6 | 1 |
— T.R.I.A.D | 1 |
None | 1 |
— Ourumur | 1 |