|
||||||||||||||||||||||||
|
|
Shinma Caine
PER DIEM |
Ship: | Hulk ( Exhumer ) |
---|---|
System: | Rohamaa (0.5) / Black Rise |
Location: | Rohamaa V - Moon 1 (1564.65km) |
Time: | 2018-04-08 19:27 |
Points: | 12 |
Damage: | 7,553 |
Fitted: | 78,436,846.56 ISK |
Dropped: | 2,410,382.13 ISK |
Destroyed: | 396,995,657.46 ISK |
Total: | 399,406,039.59 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Spodumain Mining Crystal I | 2 | 164,422.74 | |
Modulated Strip Miner II | 2 | 6,229,967.96 | |
Multispectrum Shield Hardener II | 1 | 2,494,853.12 | |
Damage Control II | 1 | 474,359.84 | |
Mining Laser Upgrade II | 2 | 1,517,108.24 | |
Medium Drone Mining Augmentor II | 2 | 67,556,134.66 | |
Plagioclase Mining Crystal I | 1 | 21,999.99 | |
Plagioclase Mining Crystal I | 2 | 43,999.98 | |
Jaspet Mining Crystal I | 2 | 112,249.52 | |
Pyroxeres Mining Crystal I | 1 | 14,433.58 | |
Pyroxeres Mining Crystal I | 1 | 14,433.58 | |
Scordite Mining Crystal I | 1 | 16,267.44 | |
Scordite Mining Crystal I | 1 | 16,267.44 | |
Omber Mining Crystal I | 1 | 11,000.17 | |
Kernite Mining Crystal I | 1 | 51,052.78 | |
Hemorphite Mining Crystal I | 2 | 79,501.62 | |
Dazzling Spodumain | 198 | 615,821.58 | |
Hulk | 1 |
319,972,165.35 |
Final Blow | Top Damage |
---|---|
|
|
Ernst Steinitz | Ernst Steinitz |