|
||||||||||||||||||||||||||
|
|
The Bunja
Capital Fusion. Circle-Of-Two |
Ship: | Apostle ( Force Auxiliary ) |
---|---|
Related: | Capsule |
System: | 68FT-6 (-0.2) / Impass |
Location: | 68FT-6 VI - Moon 1 (2091.07km) |
Time: | 2017-09-13 22:41 |
Points: | 1 |
Damage: | 441,451 |
Fitted: | 131,390,134.00 ISK |
Dropped: | 4,433,711.58 ISK |
Destroyed: | 1,337,986,845.40 ISK |
Total: | 1,342,420,556.98 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Sensor Booster II | 1 | 1,149,999.90 | |
Heavy F-RX Compact Capacitor Booster | 1 | 67,986.11 | |
Heavy F-RX Compact Capacitor Booster | 1 | 67,986.11 | |
1600mm Rolled Tungsten Compact Plates | 1 | 602,217.58 | |
1600mm Rolled Tungsten Compact Plates | 1 | 602,217.58 | |
Damage Control II | 1 | 485,411.49 | |
Capital Trimark Armor Pump I | 2 | 77,104,497.64 | |
Capital Remote Repair Augmentor I | 1 | 49,181,721.09 | |
Warrior II | 5 | 2,128,096.50 | |
Apostle | 1 |
1,211,030,422.98 |
148 Involved | Damage | ||
---|---|---|---|
|
|
120,963 27.4% |
|
|
|
13,975 3.2% |
|
|
|
10,993 2.5% |
|
|
|
10,728 2.4% |
|
|
|
10,592 2.4% |
|
|
|
10,214 2.3% |
|
|
|
10,164 2.3% |
|
|
|
10,130 2.3% |
|
|
|
9,660 2.2% |
|
|
|
8,552 1.9% |