Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||||
|
|
llaquall laky
CrazyPizza |
Ship: | Scorpion ( Battleship ) |
---|---|
Related: | Capsule |
System: | J163217 (C4) (-1.0) / D-R00021 |
Location: | J163217 VII - Moon 9 (4au) |
Time: | 2017-06-06 04:31 |
Points: | 158 |
Damage: | 33,932 |
Ship+Fit: | 236,757,897.55 ISK |
Dropped: | 42,537,336.51 ISK |
Destroyed: | 194,745,575.34 ISK |
Total: | 237,282,911.85 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Core Probe Launcher I | 1 | 12,537.27 | |
Rapid Light Missile Launcher II | 1 | 934,994.86 | |
Mjolnir Fury Light Missile | 60 | 6,097.80 | |
Rapid Light Missile Launcher II | 3 | 2,804,984.58 | |
Core Scanner Probe I | 8 | 46,461.20 | |
Mjolnir Fury Light Missile | 20 | 2,032.60 | |
Multispectral ECM II | 4 | 6,399,999.96 | |
Heavy Tapered Capacitor Infusion I | 1 | 58,482.41 | |
Burst Jammer II | 1 | 1,289,263.91 | |
Multispectral ECM II | 1 | 1,599,999.99 | |
Cap Booster 800 | 4 | 19,995.76 | |
500MN Microwarpdrive I | 1 | 743,338.36 | |
Damage Control II | 1 | 512,186.71 | |
Imperial Navy Multispectrum Energized Membrane | 1 | 32,739,284.33 | |
1600mm Rolled Tungsten Compact Plates | 2 | 1,102,510.26 | |
Imperial Navy Multispectrum Energized Membrane | 1 | 32,739,284.33 | |
Large Explosive Armor Reinforcer I | 1 | 5,353,482.70 | |
Large Higgs Anchor I | 1 | 3,760,000.00 | |
Large Trimark Armor Pump I | 1 | 6,236,321.12 | |
Hobgoblin I | 15 | 37,849.20 | |
Cap Booster 800 | 5 | 24,994.70 | |
Mjolnir Fury Light Missile | 4,920 | 500,019.60 | |
Scorpion | 1 |
140,358,790.20 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz