|
||||||||||||||||||||||||||
|
|
Angel Sanz-Briz
Hispania Holdings HISPANIA. |
Ship: | Epithal ( Industrial ) |
---|---|
Related: | Capsule |
System: | J151431 (C2) (-1.0) / B-R00008 |
Location: | J151431 V (11094.58km) |
Time: | 2017-05-16 07:52 |
Points: | 21 |
Damage: | 3,335 |
Fitted: | 6,701,882.83 ISK |
Dropped: | 3,717,831.91 ISK |
Destroyed: | 3,973,268.65 ISK |
Total: | 7,691,100.56 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Improved Cloaking Device II | 1 | 3,273,638.06 | |
5MN Y-T8 Compact Microwarpdrive | 1 | 327,910.19 | |
Burst Jammer I | 2 | 57,482.52 | |
Medium Shield Extender I | 1 | 25,250.00 | |
Warp Core Stabilizer I | 2 | 58,801.14 | |
Warp Core Stabilizer I | 1 | 29,400.57 | |
Damage Control I | 1 | 9,139.28 | |
Medium Low Friction Nozzle Joints I | 2 | 1,800,261.08 | |
Medium Warp Core Optimizer I | 1 | 1,119,999.99 | |
Epithal | 1 |
989,217.73 |