|
||||||||||||||||||||||||||
|
|
Dirty Dirtmigurk
Suicide Squad XD Deus Vult. |
Ship: | Stratios ( Cruiser ) |
---|---|
Related: | Capsule |
System: | O-IOAI (0.0) / Delve |
Location: | Stargate (NOL-M9) (472.14km) |
Time: | 2016-09-05 05:58 |
Points: | 10 |
Damage: | 15,372 |
Fitted: | 366,547,928.15 ISK |
Dropped: | 186,796,837.60 ISK |
Destroyed: | 368,907,665.48 ISK |
Total: | 555,704,503.08 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
425mm AutoCannon II | 3 | 3,740,999.58 | |
Republic Fleet EMP M | 357 | 228,019.47 | |
Covert Ops Cloaking Device II | 1 | 5,078,497.63 | |
Sisters Core Scanner Probe | 8 | 2,819,588.96 | |
Sisters Core Probe Launcher | 1 | 28,020,001.10 | |
J5 Enduring Warp Disruptor | 1 | 9,508.64 | |
Multispectrum Shield Hardener II | 1 | 2,019,988.90 | |
50MN Y-T8 Compact Microwarpdrive | 1 | 27,335.46 | |
Republic Fleet Large Shield Extender | 2 | 63,895,634.48 | |
Drone Damage Amplifier II | 2 | 2,073,999.98 | |
Damage Control II | 1 | 424,109.54 | |
Drone Damage Amplifier II | 1 | 1,036,999.99 | |
Nanofiber Internal Structure II | 1 | 260,059.12 | |
Medium Polycarbon Engine Housing II | 1 | 9,471,898.99 | |
Medium Hyperspatial Velocity Optimizer II | 1 | 9,929,541.14 | |
Medium EM Shield Reinforcer II | 1 | 3,312,287.49 | |
'Augmented' Hammerhead | 5 | 56,726,624.45 | |
'Augmented' Valkyrie | 5 | 71,040,857.25 | |
Gecko | 2 | 104,399,721.58 | |
Hornet EC-300 | 5 | 34,227.40 | |
Warrior II | 4 | 1,598,421.60 | |
Warrior II | 1 | 399,605.40 | |
Barrage M | 1,500 | 222,210.00 | |
Republic Fleet EMP M | 1,140 | 728,129.40 | |
Stratios | 1 |
188,206,235.53 |
Final Blow | Top Damage |
---|---|
|
|
Substantia Nigra | Teg Mentum |