Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||||
|
|
Bobbins Laxt
Seagull Fleet Alternate Allegiance |
Ship: | Vexor ( Cruiser ) |
---|---|
Related: | Capsule |
System: | WVMS-X (-0.7) / Oasa |
Location: | Stargate (1-HDQ4) (22.29km) |
Time: | 2016-01-20 21:43 |
Points: | 4 |
Damage: | 15,282 |
Ship+Fit: | 36,166,729.65 ISK |
Dropped: | 6,088,693.48 ISK |
Destroyed: | 30,799,440.09 ISK |
Total: | 36,888,133.57 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Modal Electron Particle Accelerator I | 3 | 7,754,661.21 | |
Antimatter Charge M | 772 | 66,330.24 | |
Modal Electron Particle Accelerator I | 1 | 2,584,887.07 | |
50MN Cold-Gas Enduring Microwarpdrive | 1 | 8,993.73 | |
Cap Recharger II | 1 | 441,975.21 | |
X5 Enduring Stasis Webifier | 1 | 337,509.81 | |
Warp Scrambler II | 1 | 1,344,996.81 | |
Damage Control II | 1 | 497,999.80 | |
Drone Damage Amplifier II | 1 | 949,271.31 | |
Drone Damage Amplifier II | 1 | 949,271.31 | |
1600mm Rolled Tungsten Compact Plates | 1 | 587,001.00 | |
Compact Multispectrum Energized Membrane | 1 | 104,001.01 | |
Medium Trimark Armor Pump I | 3 | 4,992,637.65 | |
Hobgoblin II | 3 | 1,004,115.39 | |
Hobgoblin II | 1 | 334,705.13 | |
Infiltrator II | 2 | 1,626,947.04 | |
Infiltrator II | 1 | 813,473.52 | |
Thorium Charge M | 5,000 | 311,050.00 | |
Antimatter Charge M | 4,776 | 410,353.92 | |
Vexor | 1 |
11,767,952.41 |

Final Blow | Top Damage |
---|---|
|
|
Romulus Maximus | Romulus Maximus |