|
||||||||||||||||||||||||||
|
|
AMON KAMPAI
Fighters of the Rising Sun Dangerous Voltage |
Ship: | Cheetah ( Covert Ops ) |
---|---|
Related: | Capsule |
System: | PUIG-F (-0.7) / Delve |
Location: | PUIG-F IV (5851.29km) |
Time: | 2016-01-19 08:56 |
Points: | 3 |
Damage: | 1,180 |
Fitted: | 67,344,782.14 ISK |
Dropped: | 53,458,084.21 ISK |
Destroyed: | 40,983,484.77 ISK |
Total: | 94,441,568.98 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Covert Ops Cloaking Device II | 1 | 3,957,747.64 | |
Sisters Expanded Probe Launcher | 1 | 38,217,000.01 | |
Sisters Core Scanner Probe | 8 | 4,013,503.44 | |
Entosis Link I | 1 | 16,730,194.09 | |
Scan Rangefinding Array I | 1 | 79,997.90 | |
5MN Y-T8 Compact Microwarpdrive | 1 | 580,632.90 | |
Fleeting Compact Stasis Webifier | 1 | 2,165,506.05 | |
Micro Auxiliary Power Core II | 1 | 834,572.40 | |
Expanded Cargohold II | 1 | 407,123.20 | |
Nanofiber Internal Structure II | 1 | 282,468.27 | |
Small Gravity Capacitor Upgrade I | 2 | 76,036.24 | |
Sisters Combat Scanner Probe | 8 | 4,053,618.00 | |
Liquid Ozone | 250 | 107,610.00 | |
Strontium Clathrates | 36 | 22,319.28 | |
Sisters Core Scanner Probe | 8 | 4,013,503.44 | |
Cheetah | 1 |
18,899,736.12 |