|
||||||||||||||||||||||||
|
|
KHyT III
Corporation SIR |
Ship: | Prowler ( Blockade Runner ) |
---|---|
Related: | Capsule |
System: | Miroitem (0.3) / Sinq Laison |
Time: | 2015-10-03 18:21 |
Points: | 2 |
Damage: | 3,860 |
Fitted: | 29,000,994.41 ISK |
Dropped: | 233,511,934.69 ISK |
Destroyed: | 968,570,044.62 ISK |
Total: | 1,202,081,979.31 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Covert Ops Cloaking Device II | 1 | 3,925,957.57 | |
50MN Microwarpdrive I | 1 | 145,214.01 | |
Compact Multispectrum Shield Hardener | 2 | 199,997.48 | |
Expanded Cargohold II | 2 | 523,282.66 | |
Expanded Cargohold II | 1 | 261,641.33 | |
Medium Cargohold Optimization II | 2 | 23,944,901.36 | |
Large Audit Log Secure Container | 1 | 792,999.94 | |
Republic Fleet Fusion M | 357,760 | 227,953,939.20 | |
Giant Secure Container | 1 | 232,185.16 | |
Republic Fleet Fusion M | 622,240 | 396,472,660.80 | |
Giant Secure Container | 1 | 232,185.16 | |
Giant Secure Container | 1 | 232,185.16 | |
Corelum C-Type 10MN Afterburner | 1 | 69,063,747.97 | |
Zainou 'Gnome' Weapon Upgrades WU-1003 | 1 | 3,127,061.24 | |
Pith C-Type Shield Boost Amplifier | 1 | 60,576,855.85 | |
Pithum A-Type Medium Shield Booster | 1 | 312,455,903.68 | |
Zainou 'Gnome' Shield Upgrades SU-603 | 1 | 24,432.51 | |
Prowler | 1 |
101,916,828.23 |
Final Blow | Top Damage |
---|---|
|
|
Badman Lasermouse | Badman Lasermouse |
Involved Alliance(s) / Corp(s)
FETID | 3 |
---|---|
— Knights of the Posing Meat | 2 |
— Wrong Road | 1 |
None | 2 |
— CRYSTAL-CASTLES | 1 |
— Run and Gun Mercenary Corps | 1 |