|
||||||||||||||||||||||||
|
|
Indigeron
Sephray Industries Serenitas Solutus |
Ship: | Ishtar ( Heavy Assault Cruiser ) |
---|---|
Related: | Capsule |
System: | J115216 (C1) (-1.0) / A-R00002 |
Time: | 2014-07-05 00:34 |
Points: | 58 |
Damage: | 6,456 |
Fitted: | 859,782,980.09 ISK |
Dropped: | 18,703,770.09 ISK |
Destroyed: | 1,032,085,149.98 ISK |
Total: | 1,050,788,920.07 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Improved Cloaking Device II | 1 | 4,361,600.94 | |
Drone Link Augmentor II | 2 | 2,783,394.16 | |
Drone Link Augmentor II | 1 | 1,391,697.08 | |
Sensor Booster II | 1 | 892,417.50 | |
Scan Resolution Script | 1 | 7,443.91 | |
Omnidirectional Tracking Link II | 2 | 1,889,580.00 | |
Multispectrum Shield Hardener II | 1 | 1,763,642.91 | |
Sensor Booster II | 1 | 892,417.50 | |
Scan Resolution Script | 1 | 7,443.91 | |
Drone Damage Amplifier II | 1 | 1,144,113.96 | |
Drone Damage Amplifier II | 2 | 2,288,227.92 | |
Damage Control II | 1 | 598,513.76 | |
Estamel's Modified Co-Processor | 1 | 781,950,019.83 | |
Medium Ionic Field Projector II | 1 | 15,508,236.50 | |
Medium Sentry Damage Augmentor II | 1 | 26,852,962.26 | |
Caldari Navy Warden | 2 | 6,980,507.18 | |
Caldari Navy Warden | 3 | 10,470,760.77 | |
Targeting Range Script | 2 | 15,939.98 | |
Ishtar | 1 |
190,990,000.00 |