Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Heavy Modulated Pulse Energy Beam I | 3 | 2,349,176.34 | |
Gamma M | 3 | 22,520.40 | |
Heavy Modulated Pulse Energy Beam I | 2 | 1,566,117.56 | |
Gamma M | 2 | 15,013.60 | |
Cap Recharger II | 2 | 1,338,000.58 | |
Warp Disruptor II | 1 | 1,179,994.98 | |
Medium Armor Repairer I | 1 | 54,803.08 | |
Compact EM Energized Membrane | 1 | 100,475.77 | |
Heat Sink I | 1 | 28,310.00 | |
Heat Sink I | 1 | 28,310.00 | |
Compact Thermal Energized Membrane | 1 | 100,229.69 | |
Compact Multispectrum Energized Membrane | 1 | 413,638.16 | |
Medium Auxiliary Nano Pump I | 1 | 3,049,999.94 | |
Medium Capacitor Control Circuit I | 2 | 4,799,990.00 | |
Metal Scraps | 1 | 2,425.28 | |
Ultraviolet M | 5 | 25,005.05 | |
Experimental Energized Armor Layering Membrane I | 1 | 90,206.00 | |
Maller | 1 |
10,585,766.79 |
Final Blow | Top Damage |
---|---|
|
|
Mrbob Awesome | Mrbob Awesome |
Involved Alliance(s) / Corp(s)
Angeli Mortis | 1 |
---|---|
— Phoenix Industrial Mining Systems | 1 |
None | 1 |
— True Power | 1 |