Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Liquid Ozone | 400 | 148,656.00 | |
Cynosural Field Generator I | 1 | 2,189,500.00 | |
Stasis Webifier I | 1 | 34,067.21 | |
Magnate | 1 |
620,131.33 |
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Liquid Ozone | 400 | 148,656.00 | |
Cynosural Field Generator I | 1 | 2,189,500.00 | |
Stasis Webifier I | 1 | 34,067.21 | |
Magnate | 1 |
620,131.33 |