Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||||
|
|
Blasphememer
Friendly Riot Good Mental |
Ship: | Ishtar ( Heavy Assault Cruiser ) |
---|---|
Related: | Capsule |
System: | J102103 (C5) (-1.0) / E-R00029 |
Location: | J102103 IV (3.78au) |
Time: | 2023-01-29 06:12 |
Points: | 21 |
Damage: | 12,238 |
Ship+Fit: | 235,218,938.40 ISK |
Dropped: | 42,211,231.99 ISK |
Destroyed: | 193,867,199.61 ISK |
Total: | 236,078,431.60 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Coreli A-Type Small Remote Armor Repairer | 3 | 20,064,628.79 | |
Coreli A-Type Small Remote Armor Repairer | 1 | 6,688,209.60 | |
Republic Fleet Large Cap Battery | 1 | 25,099,499.68 | |
Drone Navigation Computer II | 2 | 1,968,378.50 | |
10MN Y-S8 Compact Afterburner | 1 | 12,341.48 | |
Assault Damage Control II | 1 | 375,886.84 | |
Drone Damage Amplifier II | 2 | 2,271,594.62 | |
Drone Damage Amplifier II | 1 | 1,135,797.31 | |
Corpum C-Type Explosive Energized Membrane | 1 | 3,124,723.42 | |
1600mm Rolled Tungsten Compact Plates | 1 | 732,207.54 | |
Medium Explosive Armor Reinforcer I | 1 | 1,068,226.12 | |
Medium EM Armor Reinforcer I | 1 | 1,176,013.80 | |
Infiltrator II | 5 | 1,400,088.48 | |
Hornet EC-300 | 5 | 30,501.99 | |
Warrior II | 10 | 3,829,572.50 | |
Imperial Navy Praetor | 3 | 7,403,855.34 | |
Imperial Navy Praetor | 2 | 4,935,903.56 | |
Tracking Speed Script | 1 | 11,383.28 | |
Initiated Compact Warp Scrambler | 1 | 20,623.10 | |
Omnidirectional Tracking Link II | 1 | 827,486.82 | |
Ishtar | 1 |
153,901,508.84 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 14,351,912.00 |
Basic | 1,793,989.00 | 17,939,891.00 |
Standard | 3,587,978.00 | 21,527,869.00 |
Bronze | 5,381,967.00 | 25,115,847.00 |
Silver | 7,175,956.00 | 28,703,825.00 |
Gold | 8,969,945.00 | 32,291,803.00 |
Platinum | 10,763,934.00 | 35,879,781.00 |