Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||
|
|
Greed F1
Fraternity Building Management Fraternity. |
Ship: | Nestor ( Battleship ) |
---|---|
System: | Shirshocin (0.3) / Aridia |
Location: | Stargate (Yehaba) (40.55km) |
Time: | 2023-01-26 18:01 |
Points: | 1 |
Damage: | 147,440 |
Ship+Fit: | 2,728,264,691.75 ISK |
Dropped: | 438,939,886.65 ISK |
Destroyed: | 2,302,932,071.93 ISK |
Total: | 2,741,871,958.58 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Imperial Navy Large EMP Smartbomb | 5 | 483,938,482.15 | |
Imperial Navy Large EMP Smartbomb | 2 | 193,575,392.86 | |
Large Cap Battery II | 1 | 1,080,350.02 | |
Heavy Capacitor Booster II | 1 | 1,137,665.84 | |
Large Micro Jump Drive | 1 | 1,081,777.59 | |
Sentient Burst Jammer | 1 | 95,308,204.23 | |
Signature Radius Suppressor I | 1 | 35,871.77 | |
Navy Cap Booster 3200 | 1 | 929,945.04 | |
500MN Quad LiF Restrained Microwarpdrive | 1 | 457,648.71 | |
Damage Control II | 1 | 382,849.62 | |
Corpii A-Type Multispectrum Coating | 1 | 96,586,983.46 | |
Imperial Navy 1600mm Steel Plates | 1 | 29,511,277.49 | |
Corpus X-Type Explosive Armor Hardener | 1 | 43,640,874.63 | |
Imperial Navy 1600mm Steel Plates | 1 | 29,511,277.49 | |
Corpii A-Type Multispectrum Coating | 1 | 96,586,983.46 | |
Large Trimark Armor Pump II | 3 | 511,754,980.59 | |
Valkyrie II | 1 | 495,970.10 | |
Valkyrie II | 1 | 495,970.10 | |
Hammerhead II | 10 | 7,134,996.76 | |
Hornet EC-300 | 7 | 42,702.79 | |
Nanite Repair Paste | 320 | 7,097,651.54 | |
Navy Cap Booster 3200 | 7 | 6,509,615.28 | |
Republic Fleet Firetail | 1 | 0.01 | |
Nestor | 1 |
1,134,574,487.07 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 86,889,380.00 |
Basic | 10,861,173.00 | 108,611,726.00 |
Standard | 21,722,345.00 | 130,334,071.00 |
Bronze | 32,583,518.00 | 152,056,416.00 |
Silver | 43,444,690.00 | 173,778,762.00 |
Gold | 54,305,863.00 | 195,501,107.00 |
Platinum | 65,167,036.00 | 217,223,452.00 |

Final Blow | Top Damage |
---|---|
|
|
DamPoPope | Garveen Airuta |
297 Involved | Damage | ||
---|---|---|---|
|
|
7,679 5.2% |
|
|
|
3,686 2.5% |
|
|
|
2,310 1.6% |
|
|
|
1,715 1.2% |
|
|
|
1,713 1.2% |
|
|
|
1,567 1.1% |
|
|
|
1,539 1.0% |
|
|
|
1,513 1.0% |
|
|
|
1,473 1.0% |
|
|
|
1,450 1.0% |