Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||
|
|
Antara Kurvora
Friendly Riot Good Mental |
Ship: | Porpoise ( Industrial Command Ship ) |
---|---|
System: | J120726 (C2) (-1.0) / B-R00004 |
Location: | J120726 IX - Moon 15 (2.84au) |
Time: | 2023-01-07 21:57 |
Points: | 1 |
Damage: | 28,350 |
Ship+Fit: | 187,896,183.12 ISK |
Dropped: | 23,572,018.29 ISK |
Destroyed: | 166,347,532.24 ISK |
Total: | 189,919,550.53 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Medium Industrial Core I | 1 | 14,867,907.88 | |
Mining Laser Optimization Charge | 223 | 112,541.41 | |
Mining Foreman Burst I | 1 | 511,972.97 | |
Mining Laser Field Enhancement Charge | 223 | 101,975.67 | |
Medium Asteroid Ore Compressor I | 1 | 13,953,089.70 | |
Mining Foreman Burst I | 1 | 511,972.97 | |
Large Shield Extender II | 1 | 910,925.15 | |
Multispectrum Shield Hardener II | 1 | 1,989,754.71 | |
Large Shield Extender II | 1 | 910,925.15 | |
Multispectrum Shield Hardener II | 1 | 1,989,754.71 | |
Damage Control II | 1 | 433,482.20 | |
Inertial Stabilizers II | 1 | 382,807.76 | |
Medium Drone Mining Augmentor II | 1 | 12,408,914.02 | |
Medium Drone Mining Augmentor I | 1 | 893,658.99 | |
Medium Command Processor I | 1 | 715,021.20 | |
Valkyrie II | 3 | 2,968,414.89 | |
Valkyrie II | 2 | 1,978,943.26 | |
Mining Drone I | 2 | 29,875.35 | |
Mining Drone I | 3 | 44,813.02 | |
Ice Harvesting Drone I | 1 | 57,014.68 | |
Heavy Water | 845 | 130,104.65 | |
Heavy Water | 9,380 | 1,444,238.60 | |
Kernite | 356 | 315,508.56 | |
Compressed Kernite | 935 | 476,868.70 | |
Heavy Water | 7,995 | 1,230,990.15 | |
Porpoise | 1 |
130,548,074.18 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 24,332,210.00 |
Basic | 3,041,526.00 | 30,415,263.00 |
Standard | 6,083,053.00 | 36,498,316.00 |
Bronze | 9,124,579.00 | 42,581,368.00 |
Silver | 12,166,105.00 | 48,664,421.00 |
Gold | 15,207,632.00 | 54,747,473.00 |
Platinum | 18,249,158.00 | 60,830,526.00 |

Final Blow | Top Damage |
---|---|
|
|
Tane Tengu | canthinkofname |
Involved Alliance(s) / Corp(s)
Ivy League | 8 |
---|---|
— EVE University | 8 |
Ivy League Alt Alliance | 2 |
— Enyx Financial Services | 1 |
— EVE University Hall of Residence | 1 |