Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||
|
|
organikspace
Dark Nexxus S0ns of Anarchy |
Ship: | Vexor ( Cruiser ) |
---|---|
System: | Fasse (0.4) / Sinq Laison |
Location: | Fasse III (0.32au) |
Time: | 2022-12-29 02:54 |
Points: | 21 |
Damage: | 11,167 |
Ship+Fit: | 42,007,074.92 ISK |
Dropped: | 16,672,842.55 ISK |
Destroyed: | 26,578,968.27 ISK |
Total: | 43,251,810.82 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Heavy Electron Blaster II | 1 | 2,211,057.94 | |
Heavy Electron Blaster II | 2 | 4,422,115.88 | |
Void M | 332 | 46,059.00 | |
Void M | 166 | 23,029.50 | |
Large Cap Battery II | 1 | 1,522,685.48 | |
Stasis Webifier II | 1 | 1,352,217.46 | |
50MN Y-T8 Compact Microwarpdrive | 1 | 27,240.70 | |
Warp Disruptor II | 1 | 1,556,232.40 | |
Reinforced Bulkheads II | 2 | 561,303.34 | |
Damage Control II | 1 | 414,400.24 | |
Drone Damage Amplifier II | 1 | 1,287,834.61 | |
Reinforced Bulkheads II | 1 | 280,651.67 | |
Medium Transverse Bulkhead I | 2 | 3,423,936.36 | |
Medium Processor Overclocking Unit I | 1 | 281,167.74 | |
Hobgoblin II | 1 | 394,955.65 | |
Hobgoblin II | 4 | 1,579,822.60 | |
Federation Navy Ogre | 1 | 2,633,310.71 | |
Federation Navy Ogre | 1 | 2,633,310.71 | |
'Integrated' Hammerhead | 2 | 1,769,905.50 | |
Republic Fleet Warrior | 1 | 1,701,342.86 | |
Hornet EC-300 | 5 | 33,683.30 | |
Federation Navy Antimatter Charge M | 1,200 | 761,664.00 | |
Agency 'Overclocker' SB3 Dose I | 1 | 305,851.94 | |
Void M | 604 | 83,794.08 | |
Antimatter Charge M | 1,394 | 93,425.88 | |
Vexor | 1 |
13,850,811.27 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 3,995,158.00 |
Basic | 499,395.00 | 4,993,948.00 |
Standard | 998,790.00 | 5,992,738.00 |
Bronze | 1,498,184.00 | 6,991,527.00 |
Silver | 1,997,579.00 | 7,990,317.00 |
Gold | 2,496,974.00 | 8,989,106.00 |
Platinum | 2,996,369.00 | 9,987,896.00 |

Final Blow | Top Damage |
---|---|
|
|
BioTraveler | BioTraveler |
Involved Alliance(s) / Corp(s)
Lux Collective | 1 |
---|---|
— LOGOS Community | 1 |
None | 1 |
— | 1 |