Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||||
|
|
KISSMYASSTHX
Peoples Liberation Army Goonswarm Federation |
Ship: | Sabre ( Interdictor ) |
---|---|
Related: | Capsule |
System: | O-ZXUV (0.0) / Cloud Ring |
Location: | Stargate (1-NW2G) (1564.58km) |
Time: | 2022-12-03 22:14 |
Points: | 1 |
Damage: | 4,684 |
Ship+Fit: | 57,739,110.10 ISK |
Dropped: | 9,680,484.61 ISK |
Destroyed: | 57,852,748.71 ISK |
Total: | 67,533,233.32 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Hail S | 800 | 74,888.00 | |
125mm Gatling AutoCannon II | 5 | 2,146,956.05 | |
Hail S | 400 | 37,444.00 | |
Interdiction Sphere Launcher I | 1 | 3,416,440.93 | |
Prototype Cloaking Device I | 1 | 2,151,137.67 | |
125mm Gatling AutoCannon II | 1 | 429,391.21 | |
Warp Disrupt Probe | 2 | 153,107.66 | |
Medium Azeotropic Restrained Shield Extender | 1 | 932,636.98 | |
Warp Scrambler II | 1 | 1,505,372.41 | |
5MN Y-T8 Compact Microwarpdrive | 1 | 275,396.07 | |
Medium Azeotropic Restrained Shield Extender | 1 | 932,636.98 | |
Gyrostabilizer II | 1 | 1,011,057.55 | |
Nanofiber Internal Structure II | 1 | 289,329.05 | |
Small Hyperspatial Velocity Optimizer II | 2 | 3,576,563.28 | |
Hail S | 36 | 3,369.96 | |
Republic Fleet Phased Plasma S | 1,500 | 842,910.00 | |
Republic Fleet EMP S | 1,500 | 833,745.00 | |
Nanite Repair Paste | 100 | 2,753,660.00 | |
Stasis Webification Probe | 15 | 998,306.55 | |
Barrage S | 1,500 | 103,751.13 | |
Warp Disrupt Probe | 46 | 3,521,476.18 | |
Republic Fleet Fusion S | 1,464 | 736,904.40 | |
Sabre | 1 |
40,806,752.26 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 4,191,196.00 |
Basic | 523,900.00 | 5,238,995.00 |
Standard | 1,047,799.00 | 6,286,794.00 |
Bronze | 1,571,699.00 | 7,334,593.00 |
Silver | 2,095,598.00 | 8,382,392.00 |
Gold | 2,619,498.00 | 9,430,191.00 |
Platinum | 3,143,397.00 | 10,477,990.00 |

Final Blow | Top Damage |
---|---|
|
|
Seterinthia | Seterinthia |
Involved Alliance(s) / Corp(s)
Seventh Sanctum. | 9 |
---|---|
— Sorry We're In Your Space Eh | 5 |
— Privateers | 3 |
— TEC-NOLOGY | 1 |
None | 1 |
— Universal Fleet Operations | 1 |
Alliance 99001383 | 1 |
— Nameless Minions | 1 |