Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||||
|
|
GoofiestCobra33
Center for Advanced Studies |
Ship: | Venture ( Frigate ) |
---|---|
Related: | Capsule |
System: | Hevrice (0.4) / Verge Vendor |
Location: | Hevrice VI - Asteroid Belt 2 (21.34km) |
Time: | 2022-11-30 14:31 |
Points: | 1 |
Damage: | 1,196 |
Ship+Fit: | 2,696,567.77 ISK |
Dropped: | 278,919.57 ISK |
Destroyed: | 2,702,666.56 ISK |
Total: | 2,981,586.13 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Salvager I | 1 | 56,519.96 | |
Miner II | 2 | 1,273,831.62 | |
1MN Monopropellant Enduring Afterburner | 1 | 9,491.72 | |
Small Azeotropic Restrained Shield Extender | 1 | 79,392.31 | |
Survey Scanner I | 1 | 3,255.02 | |
Mining Laser Upgrade II | 1 | 921,742.49 | |
Metal Scraps | 1 | 933.59 | |
Balmer Series Compact Tracking Disruptor I | 1 | 10,026.85 | |
Mining Drone I | 2 | 30,184.62 | |
Small I-b Polarized Structural Regenerator | 1 | 8,420.22 | |
Pure Jaspet | 564 | 235,453.08 | |
Venture | 1 |
352,334.65 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 70,358.00 |
Basic | 8,795.00 | 87,948.00 |
Standard | 17,590.00 | 105,538.00 |
Bronze | 26,384.00 | 123,127.00 |
Silver | 35,179.00 | 140,717.00 |
Gold | 43,974.00 | 158,306.00 |
Platinum | 52,769.00 | 175,896.00 |

Involved Alliance(s) / Corp(s)
None | 2 |
---|---|
— Serpentis Corporation | 1 |
— Tigris Veternum | 1 |