Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||||
|
|
Bertok Francis
Tr0pa de elite. Pandemic Horde |
Ship: | Exequror Navy Issue ( Cruiser ) |
---|---|
Related: | Capsule |
System: | F-NMX6 (-0.1) / Pure Blind |
Location: | F-NMX6 II (8439.99km) |
Time: | 2022-11-28 02:11 |
Points: | 1 |
Damage: | 7,245 |
Ship+Fit: | 124,957,884.67 ISK |
Dropped: | 15,608,949.86 ISK |
Destroyed: | 123,870,622.07 ISK |
Total: | 139,479,571.93 ISK |
Item(s) Dropped / Destroyed
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 4,601,895.00 |
Basic | 575,237.00 | 5,752,369.00 |
Standard | 1,150,474.00 | 6,902,843.00 |
Bronze | 1,725,711.00 | 8,053,317.00 |
Silver | 2,300,948.00 | 9,203,790.00 |
Gold | 2,876,185.00 | 10,354,264.00 |
Platinum | 3,451,421.00 | 11,504,738.00 |

Final Blow | Top Damage |
---|---|
|
|
Archan Endymion | Jim Rayhnor |
Involved Alliance(s) / Corp(s)
Brave Collective | 10 |
---|---|
— Brave Newbies Inc. | 9 |
— Unsung Heroes | 1 |
Brave United | 1 |
— Brave Empire | 1 |