Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||||
|
|
OIOSAKURAOIO
Phoenix City Fraternity. |
Ship: | Vargur ( Marauder ) |
---|---|
Related: | Capsule |
System: | Y0-BVN (-0.4) / Vale of the Silent |
Location: | Y0-BVN III (1.87au) |
Time: | 2022-11-19 16:04 |
Points: | 3 |
Damage: | 50,741 |
Ship+Fit: | 1,988,665,409.51 ISK |
Dropped: | 621,679,171.10 ISK |
Destroyed: | 1,441,086,923.84 ISK |
Total: | 2,062,766,094.94 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Polarized 800mm Repeating Cannon | 3 | 22,093,513.14 | |
Small Tractor Beam I | 1 | 2,343,439.71 | |
Republic Fleet Phased Plasma L | 855 | 1,213,629.75 | |
Bastion Module I | 1 | 9,458,423.85 | |
Polarized 800mm Repeating Cannon | 1 | 7,364,504.38 | |
Republic Fleet Phased Plasma L | 293 | 415,898.85 | |
Republic Fleet Large Cap Battery | 1 | 26,690,726.71 | |
Large Micro Jump Drive | 1 | 2,887,300.89 | |
X-Large Shield Booster II | 1 | 3,961,879.39 | |
Pith X-Type Shield Boost Amplifier | 2 | 404,408,266.04 | |
Cap Recharger II | 1 | 596,100.62 | |
Republic Fleet Gyrostabilizer | 2 | 165,460,677.42 | |
Capacitor Flux Coil II | 1 | 658,382.22 | |
Republic Fleet Gyrostabilizer | 2 | 165,460,677.42 | |
Large Capacitor Control Circuit II | 2 | 72,748,884.80 | |
Caldari Navy Vespa | 1 | 1,820,265.77 | |
Caldari Navy Vespa | 3 | 5,460,797.31 | |
Tracking Speed Script | 1 | 15,813.96 | |
Mobile Tractor Unit | 6 | 50,939,628.72 | |
Tracking Computer II | 1 | 1,341,909.40 | |
Optimal Range Script | 1 | 15,528.75 | |
Republic Fleet Phased Plasma L | 13,828 | 19,628,154.60 | |
Hail L | 5,000 | 2,159,650.00 | |
Vargur | 1 |
1,095,622,041.24 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 95,187,983.00 |
Basic | 11,898,498.00 | 118,984,980.00 |
Standard | 23,796,996.00 | 142,781,975.00 |
Bronze | 35,695,494.00 | 166,578,971.00 |
Silver | 47,593,992.00 | 190,375,967.00 |
Gold | 59,492,490.00 | 214,172,963.00 |
Platinum | 71,390,988.00 | 237,969,959.00 |

Final Blow | Top Damage |
---|---|
|
|
Naki Yukihara | Naki Yukihara |
Involved Alliance(s) / Corp(s)
Pandemic Horde | 9 |
---|---|
— C8N8O16 | 8 |
— No Prop | 1 |
None | 1 |
— | 1 |