Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||
|
|
Azer Madullier
Fusion Enterprises Ltd Pandemic Horde |
Ship: | Vexor ( Cruiser ) |
---|---|
System: | 6U-MFQ (-0.6) / Oasa |
Location: | 6U-MFQ II - Moon 1 (2.25au) |
Time: | 2022-11-18 01:04 |
Points: | 4 |
Damage: | 25,453 |
Ship+Fit: | 28,206,024.04 ISK |
Dropped: | 8,442,027.29 ISK |
Destroyed: | 19,763,996.75 ISK |
Total: | 28,206,024.04 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Drone Link Augmentor I | 1 | 456,534.22 | |
EM Shield Amplifier II | 1 | 744,332.73 | |
Large Shield Extender II | 1 | 918,060.05 | |
100MN Monopropellant Enduring Afterburner | 1 | 125,227.20 | |
Large Shield Extender II | 1 | 918,060.05 | |
Drone Damage Amplifier II | 3 | 3,531,081.33 | |
Damage Control II | 1 | 378,412.81 | |
Power Diagnostic System II | 1 | 580,907.30 | |
Medium Core Defense Field Extender I | 3 | 1,748,795.01 | |
Acolyte II | 5 | 1,707,471.65 | |
Infiltrator II | 5 | 4,466,140.70 | |
Vexor | 1 |
12,631,000.99 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 3,670,437.00 |
Basic | 458,805.00 | 4,588,047.00 |
Standard | 917,609.00 | 5,505,656.00 |
Bronze | 1,376,414.00 | 6,423,266.00 |
Silver | 1,835,219.00 | 7,340,875.00 |
Gold | 2,294,024.00 | 8,258,485.00 |
Platinum | 2,752,828.00 | 9,176,094.00 |

Involved Alliance(s) / Corp(s)
None | 2 |
---|---|
— Long-Limb Roe Acquisition Specialists | 1 |
— Short Bus Window Licker | 1 |
SL0W CHILDREN AT PLAY | 2 |
— Slow Chidlren at Play | 2 |