Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||
|
|
Phoenix Cosmos
Lazerhawks L A Z E R H A W K S |
Ship: | Basilisk ( Logistics ) |
---|---|
System: | J151909 (C5) (-1.0) / E-R00028 |
Location: | J151909 II (3.65au) |
Time: | 2022-11-15 02:41 |
Points: | 1 |
Damage: | 24,573 |
Ship+Fit: | 203,153,753.87 ISK |
Dropped: | 9,064,060.80 ISK |
Destroyed: | 196,655,657.93 ISK |
Total: | 205,719,718.73 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Large Inductive Compact Remote Capacitor Transmitter | 5 | 224,212.55 | |
Large Inductive Compact Remote Capacitor Transmitter | 1 | 44,842.51 | |
10MN Afterburner II | 1 | 1,694,727.04 | |
Multispectrum Shield Hardener II | 2 | 3,443,365.64 | |
Republic Fleet Large Shield Extender | 1 | 29,541,792.01 | |
EM Shield Hardener II | 1 | 1,309,629.79 | |
Damage Control II | 1 | 379,021.28 | |
Signal Amplifier II | 1 | 712,574.78 | |
Medium Core Defense Field Extender II | 1 | 20,790,408.00 | |
Medium Ancillary Current Router II | 1 | 22,505,921.84 | |
Acolyte II | 5 | 1,700,258.00 | |
Nanite Repair Paste | 93 | 2,565,964.86 | |
Basilisk | 1 |
120,807,000.43 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 16,282,200.00 |
Basic | 2,035,275.00 | 20,352,751.00 |
Standard | 4,070,550.00 | 24,423,301.00 |
Bronze | 6,105,825.00 | 28,493,851.00 |
Silver | 8,141,100.00 | 32,564,401.00 |
Gold | 10,176,375.00 | 36,634,951.00 |
Platinum | 12,211,650.00 | 40,705,501.00 |

Final Blow | Top Damage |
---|---|
|
|
Seze Mo'at'ite | Cyrus Kurush |
Involved Alliance(s) / Corp(s)
Singularity Syndicate | 22 |
---|---|
— Singularity Expedition Services | 22 |
None | 2 |
— ATLAS CORPORATION S.A | 1 |
— Not A Holder | 1 |