Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||||
|
|
Tywin Starbane
Silver Sun Corporation BlackRose. |
Ship: | Tengu ( Strategic Cruiser ) |
---|---|
Related: | Capsule |
System: | J-TPTA (-0.4) / Feythabolis |
Location: | J-TPTA I (3853.29km) |
Time: | 2022-10-26 19:22 |
Points: | 1 |
Damage: | 33,869 |
Ship+Fit: | 382,181,709.88 ISK |
Dropped: | 21,270,320.58 ISK |
Destroyed: | 363,878,246.92 ISK |
Total: | 385,148,567.50 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Spike M | 39 | 7,198.62 | |
250mm Railgun II | 5 | 9,570,333.35 | |
Spike M | 39 | 7,198.62 | |
250mm Railgun II | 1 | 1,914,066.67 | |
Large Shield Extender II | 2 | 1,833,600.00 | |
Medium Capacitor Booster II | 1 | 915,256.67 | |
50MN Quad LiF Restrained Microwarpdrive | 1 | 19,997.33 | |
EM Shield Hardener II | 1 | 1,113,000.00 | |
Multispectrum Shield Hardener II | 1 | 1,711,600.00 | |
Navy Cap Booster 400 | 3 | 319,116.99 | |
Damage Control II | 1 | 375,000.00 | |
Magnetic Field Stabilizer II | 2 | 1,886,600.00 | |
Reactor Control Unit II | 1 | 551,760.00 | |
Medium Core Defense Field Extender II | 3 | 61,117,500.00 | |
Tengu Offensive - Magnetic Infusion Basin | 1 | 28,769,873.88 | |
Tengu Defensive - Supplemental Screening | 1 | 24,463,434.99 | |
Tengu Core - Augmented Graviton Reactor | 1 | 31,087,078.26 | |
Tengu Propulsion - Fuel Catalyst | 1 | 32,327,695.17 | |
Spike M | 4,610 | 850,913.80 | |
Navy Cap Booster 400 | 14 | 1,489,212.62 | |
Javelin M | 4,904 | 626,731.20 | |
Tengu | 1 |
184,191,399.33 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 10,367,999.00 |
Basic | 1,296,000.00 | 12,960,000.00 |
Standard | 2,592,000.00 | 15,551,999.00 |
Bronze | 3,888,000.00 | 18,143,999.00 |
Silver | 5,184,000.00 | 20,735,999.00 |
Gold | 6,480,000.00 | 23,327,999.00 |
Platinum | 7,776,000.00 | 25,919,999.00 |

Final Blow | Top Damage |
---|---|
|
|
Lex Inquisitor | J0HNY C00L |
55 Involved | Damage | ||
---|---|---|---|
|
|
2,283 6.7% |
|
|
|
1,601 4.7% |
|
|
|
1,490 4.4% |
|
|
|
1,252 3.7% |
|
|
|
1,247 3.7% |
|
|
|
1,075 3.2% |
|
|
|
978 2.9% |
|
|
|
975 2.9% |
|
|
|
960 2.8% |
|
|
|
960 2.8% |