Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Small Focused Pulse Laser II | 8 | 6,557,893.36 | |
Conflagration S | 8 | 618,080.00 | |
Fleeting Compact Stasis Webifier | 1 | 28,400.00 | |
Heat Sink II | 3 | 2,999,700.00 | |
Small Energy Burst Aerator II | 1 | 954,468.18 | |
Small Targeting System Subcontroller I | 1 | 34,631.71 | |
Agency 'Pyrolancea' DB3 Dose I | 1 | 5,214,000.00 | |
Lead Charge S | 1 | 3.11 | |
Antimatter Charge S | 1 | 24.69 | |
Coercer | 1 |
1,245,212.28 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 168,662.00 |
Basic | 21,083.00 | 210,828.00 |
Standard | 42,166.00 | 252,994.00 |
Bronze | 63,248.00 | 295,159.00 |
Silver | 84,331.00 | 337,325.00 |
Gold | 105,414.00 | 379,490.00 |
Platinum | 126,497.00 | 421,656.00 |

Final Blow | Top Damage |
---|---|
|
|
Mendi Chatt | Mendi Chatt |
Involved Alliance(s) / Corp(s)
None | 2 |
---|---|
— Compound Interests | 1 |
— CONCORD | 1 |