Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||
|
|
Four Black Roses
Full Broadside Deepwater Hooligans |
Ship: | Apostle ( Force Auxiliary ) |
---|---|
System: | Faspera (0.1) / Derelik |
Location: | Faspera I - Ammatar Fleet Testing Facilities (1204.62km) |
Time: | 2022-09-26 02:47 |
Points: | 1 |
Damage: | 779,204 |
Ship+Fit: | 3,860,923,179.90 ISK |
Dropped: | 323,758,634.43 ISK |
Destroyed: | 3,571,798,968.07 ISK |
Total: | 3,895,557,602.50 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Capital I-ax Enduring Remote Armor Repairer | 1 | 53,652,857.14 | |
Large 'Notos' Explosive Charge I | 1 | 612,716.67 | |
Large 'Notos' Explosive Charge I | 1 | 612,716.67 | |
Capital I-ax Enduring Remote Armor Repairer | 2 | 107,305,714.28 | |
Triage Module II | 1 | 119,575,000.00 | |
Capital Capacitor Booster I | 1 | 57,766,666.67 | |
Capital Cap Battery II | 1 | 15,456,250.00 | |
Large Cap Battery II | 2 | 2,972,166.66 | |
25000mm Steel Plates I | 2 | 101,040,895.98 | |
Multispectrum Energized Membrane II | 1 | 725,700.00 | |
Core X-Type EM Armor Hardener | 1 | 59,311,171.44 | |
Core X-Type Thermal Armor Hardener | 1 | 85,753,804.62 | |
Kinetic Armor Hardener II | 1 | 1,025,366.25 | |
Damage Control II | 1 | 360,000.00 | |
Capital Trimark Armor Pump I | 3 | 67,744,027.23 | |
Warden I | 10 | 1,490,000.00 | |
Heavy Armor Maintenance Bot I | 14 | 3,324,462.82 | |
Strontium Clathrates | 471 | 1,342,350.00 | |
Helium Isotopes | 13,918 | 6,679,248.20 | |
Cap Booster 3200 | 58 | 599,140.00 | |
EMP S | 3,000 | 93,690.00 | |
Helium Isotopes | 44,274 | 21,247,092.60 | |
Nanite Repair Paste | 450 | 12,694,500.00 | |
Apostle | 1 |
3,174,172,065.27 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 359,093,670.00 |
Basic | 44,886,709.00 | 448,867,089.00 |
Standard | 89,773,418.00 | 538,640,506.00 |
Bronze | 134,660,127.00 | 628,413,924.00 |
Silver | 179,546,835.00 | 718,187,342.00 |
Gold | 224,433,544.00 | 807,960,759.00 |
Platinum | 269,320,253.00 | 897,734,177.00 |

Final Blow | Top Damage |
---|---|
|
|
Ganre Sorc | Silviu Tomescus |
122 Involved | Damage | ||
---|---|---|---|
|
|
182,206 23.4% |
|
|
|
179,733 23.1% |
|
|
|
29,371 3.8% |
|
|
|
23,501 3.0% |
|
|
|
9,772 1.3% |
|
|
|
7,481 1.0% |
|
|
|
7,093 0.9% |
|
|
|
7,085 0.9% |
|
|
|
7,003 0.9% |
|
|
|
7,001 0.9% |