Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||||
|
|
Zhao-Jian-Guo
Tu Zi Fei Corporation Dracarys. |
Ship: | Huginn ( Combat Recon Ship ) |
---|---|
Related: | Capsule |
System: | ZMV9-A (-0.2) / Tenerifis |
Location: | ZMV9-A I (9838.64km) |
Time: | 2022-08-28 12:59 |
Points: | 1 |
Damage: | 21,375 |
Ship+Fit: | 326,161,037.18 ISK |
Dropped: | 146,286,623.33 ISK |
Destroyed: | 179,874,413.85 ISK |
Total: | 326,161,037.18 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Drone Link Augmentor I | 1 | 319,200.00 | |
Drone Link Augmentor I | 1 | 319,200.00 | |
Large Shield Extender II | 2 | 1,689,600.00 | |
True Sansha Stasis Webifier | 1 | 140,746,666.67 | |
50MN Quad LiF Restrained Microwarpdrive | 1 | 24,090.00 | |
Large Shield Extender II | 1 | 844,800.00 | |
Multispectrum Shield Hardener II | 1 | 1,784,000.00 | |
Power Diagnostic System II | 3 | 1,454,700.00 | |
Damage Control II | 1 | 349,900.00 | |
Medium Core Defense Field Extender II | 2 | 44,820,000.00 | |
Republic Fleet Warrior | 3 | 3,820,899.99 | |
Republic Fleet Warrior | 2 | 2,547,266.66 | |
Huginn | 1 |
127,440,713.86 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 16,264,094.00 |
Basic | 2,033,012.00 | 20,330,118.00 |
Standard | 4,066,024.00 | 24,396,142.00 |
Bronze | 6,099,035.00 | 28,462,165.00 |
Silver | 8,132,047.00 | 32,528,189.00 |
Gold | 10,165,059.00 | 36,594,212.00 |
Platinum | 12,198,071.00 | 40,660,236.00 |

Final Blow | Top Damage |
---|---|
|
|
FREEZE MOB | Generalkey |
163 Involved | Damage | ||
---|---|---|---|
|
|
493 2.3% |
|
|
|
442 2.1% |
|
|
|
437 2.0% |
|
|
|
404 1.9% |
|
|
|
395 1.8% |
|
|
|
391 1.8% |
|
|
|
366 1.7% |
|
|
|
356 1.7% |
|
|
|
351 1.6% |
|
|
|
337 1.6% |