Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||||
|
|
Natalies Haginen
SummerHall Dracarys. |
Ship: | Cerberus ( Heavy Assault Cruiser ) |
---|---|
Related: | Capsule |
System: | ZMV9-A (-0.2) / Tenerifis |
Location: | ZMV9-A I (9805.4km) |
Time: | 2022-08-28 12:47 |
Points: | 1 |
Damage: | 12,090 |
Ship+Fit: | 170,036,617.21 ISK |
Dropped: | 9,844,537.36 ISK |
Destroyed: | 166,683,545.87 ISK |
Total: | 176,528,083.23 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Heavy Missile Launcher II | 3 | 3,819,000.00 | |
Caldari Navy Scourge Heavy Missile | 132 | 144,408.00 | |
Heavy Missile Launcher II | 3 | 3,819,000.00 | |
Caldari Navy Scourge Heavy Missile | 66 | 72,204.00 | |
Multispectrum Shield Hardener II | 1 | 1,784,000.00 | |
Large Shield Extender II | 1 | 844,800.00 | |
Large Shield Extender II | 1 | 844,800.00 | |
50MN Cold-Gas Enduring Microwarpdrive | 1 | 9,000.00 | |
EM Shield Hardener II | 1 | 1,462,500.00 | |
Overdrive Injector System II | 1 | 593,928.33 | |
Ballistic Control System II | 1 | 961,116.67 | |
Ballistic Control System II | 1 | 961,116.67 | |
Assault Damage Control II | 1 | 403,056.67 | |
Medium Hydraulic Bay Thrusters II | 1 | 9,047,000.00 | |
Medium Polycarbon Engine Housing II | 1 | 9,297,000.00 | |
Acolyte II | 2 | 627,400.00 | |
Acolyte II | 1 | 313,700.00 | |
Caldari Navy Nova Heavy Missile | 1,964 | 2,091,660.00 | |
Caldari Navy Scourge Heavy Missile | 1,400 | 1,531,600.00 | |
Caldari Navy Mjolnir Heavy Missile | 1,166 | 1,315,796.02 | |
Scourge Fury Heavy Missile | 584 | 249,660.00 | |
Nanite Repair Paste | 50 | 1,302,750.00 | |
Cerberus | 1 |
135,032,586.87 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 18,102,116.00 |
Basic | 2,262,765.00 | 22,627,645.00 |
Standard | 4,525,529.00 | 27,153,174.00 |
Bronze | 6,788,294.00 | 31,678,703.00 |
Silver | 9,051,058.00 | 36,204,232.00 |
Gold | 11,313,823.00 | 40,729,761.00 |
Platinum | 13,576,587.00 | 45,255,290.00 |

Final Blow | Top Damage |
---|---|
|
|
Tolvari | Adaho Uhad |
112 Involved | Damage | ||
---|---|---|---|
|
|
368 3.0% |
|
|
|
330 2.7% |
|
|
|
301 2.5% |
|
|
|
254 2.1% |
|
|
|
247 2.0% |
|
|
|
232 1.9% |
|
|
|
227 1.9% |
|
|
|
197 1.6% |
|
|
|
191 1.6% |
|
|
|
189 1.6% |