Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 899 | 392 | 17,684 | ||||
Points | 1,040 | 1,171 | Recent Rank Recent |
||||
ISK | 195.05b | 119.85b | 9,403 | ||||
Ships | 19 | 243 | 9,403 | ||||
Points | 25 | 484 | Weekly Rank Weekly |
||||
ISK | 2.76b | 91.64b | 2111 | ||||
Ships | 7 | 0 | 2,111 | ||||
Points | 7 | 0 | |||||
ISK | 561.21m | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
chokes-a-lot Dickens | 6 |
SkullCrusher2107 Smith | 1 |
Top Corporations
|
|
SinViscious | 7 |
Top Alliances
|
|
Quantum Inquisition | 7 |
Top Systems
|
|
J123450 | 7 |
Top Locations
J123450 IV | 7 |