|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 1,504 | 751 | 19,044 | ||||
Points | 6,075 | 2,758 | Recent Rank Recent |
||||
ISK | 16.87b | 33.33b | 3,038 | ||||
Ships | 352 | 202 | 3,038 | ||||
Points | 1,187 | 583 | Weekly Rank Weekly |
||||
ISK | 6.48b | 11.03b | 981 | ||||
Ships | 98 | 31 | 981 | ||||
Points | 245 | 76 | |||||
ISK | 2.11b | 740.26m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
KurodaAkira | 96 |
Space Cadet83 | 4 |
emvee Qirna | 1 |
Top Corporations
|
|
Mysterious Expeditionary Collective | 101 |
Top Ships
|
|
Algos | 83 |
Capsule - Genolution 'Auroral' 197-variant | 12 |
Thorax | 4 |
Magnate | 1 |
Top Systems
|
|
Wbanguna | 12 |
Fxhyv | 7 |
Ubbcre | 7 |
Fgrira | 7 |
Unsfgrvaa | 6 |
Rhna | 6 |
Xevfgvaa | 6 |
Trbet | 5 |
Orethe | 5 |
Wnivre | 5 |
Top Locations
96 | |
Abai VIII - Moon 6 | 1 |
Waira IV | 1 |
Sankkasen VII - Asteroid Belt 4 | 1 |
Kamio IX - Moon 7 | 1 |
Kamio VII - Moon 18 | 1 |