|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 747 | 70 | 11,111 | ||||
Points | 1,647 | 431 | Recent Rank Recent |
||||
ISK | 314.79b | 26.56b | 2,055 | ||||
Ships | 171 | 11 | 2,055 | ||||
Points | 443 | 70 | Weekly Rank Weekly |
||||
ISK | 51.22b | 3.47b | 1880 | ||||
Ships | 11 | 0 | 1,880 | ||||
Points | 30 | 0 | |||||
ISK | 537.75m | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Shlimazl | 11 |
Top Corporations
|
|
Open-Plan Go | 11 |
Top Ships
|
|
Flycatcher | 11 |
Top Locations
J143639 - Star | 4 |
J000353 III | 2 |
J124630 IV - Moon 10 | 2 |
J143639 III - Moon 15 | 2 |
J143639 III - Moon 16 | 1 |