Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 452 | 157 | 19,267 | ||||
Points | 772 | 803 | Recent Rank Recent |
||||
ISK | 196.62b | 47.00b | 9,328 | ||||
Ships | 4 | 63 | 9,328 | ||||
Points | 38 | 375 | Weekly Rank Weekly |
||||
ISK | 2.54b | 22.00b | 3394 | ||||
Ships | 4 | 55 | 3,394 | ||||
Points | 38 | 367 | |||||
ISK | 2.54b | 3.20b | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
CB9TOGOP | 4 |
Roman16850-3 | 2 |
Top Corporations
|
|
Carnival night | 4 |
Top Ships
|
|
Phoenix | 4 |
Fortizar | 2 |
Standup Cruise Missile | 2 |
Standup Dragonfly II | 1 |
Standup Heavy Guided Bomb | 1 |
Top Systems
|
|
J162007 | 4 |
Top Locations
J162007 IV | 4 |