Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 827 | 1,736 | 10,526 | ||||
Points | 2,167 | 8,908 | Recent Rank Recent |
||||
ISK | 236.34b | 497.56b | 9,155 | ||||
Ships | 7 | 377 | 9,155 | ||||
Points | 108 | 2,410 | Weekly Rank Weekly |
||||
ISK | 6.07b | 39.62b | 4542 | ||||
Ships | 2 | 2 | 4,542 | ||||
Points | 2 | 10 | |||||
ISK | 268.42m | 612.95m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
ChikaBoom | 4 |
Jrankel Liberman | 4 |
Mandala Ivanovna | 3 |
Top Corporations
|
|
RUSSISCHE FOEDERATION | 4 |
Top Alliances
|
|
HELLSWARM FEDERATION | 4 |
Top Ships
|
|
Paladin | 2 |
Top Systems
|
|
J133906 | 4 |
Top Locations
J133906 II - Moon 1 | 3 |
J133906 V - Moon 1 | 1 |