|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 226 | 988 | 45,185 | ||||
Points | 984 | 7,469 | Recent Rank Recent |
||||
ISK | 44.89b | 247.01b | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Summary
Ship Class | Killed | Lost |
---|---|---|
Assault Frigate | 6 | 15 |
Attack Battlecruiser | 0 | 6 |
Battleship | 12 | 83 |
Blockade Runner | 0 | 3 |
Capital Industrial Ship | 1 | 3 |
Capsule | 38 | 174 |
Carrier | 3 | 4 |
Citadel | 0 | 1 |
Combat Battlecruiser | 12 | 73 |
Combat Recon Ship | 0 | 1 |
Command Destroyer | 2 | 0 |
Command Ship | 0 | 1 |
Ship Class | Killed | Lost |
---|---|---|
Control Tower | 1 | 1 |
Corvette | 7 | 24 |
Covert Ops | 2 | 13 |
Cruiser | 18 | 108 |
Deep Space Transport | 1 | 7 |
Destroyer | 7 | 26 |
Dreadnought | 1 | 7 |
Electronic Attack Ship | 1 | 1 |
Exhumer | 5 | 2 |
Expedition Frigate | 0 | 10 |
Force Auxiliary | 1 | 1 |
Force Recon Ship | 1 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Freighter | 0 | 3 |
Frigate | 41 | 130 |
Heavy Assault Cruiser | 3 | 7 |
Heavy Interdiction Cruiser | 0 | 3 |
Industrial | 4 | 80 |
Industrial Command Ship | 1 | 9 |
Interceptor | 4 | 13 |
Interdictor | 23 | 9 |
Light Fighter | 0 | 2 |
Logistics | 1 | 2 |
Marauder | 1 | 2 |
Mining Barge | 2 | 21 |
Ship Class | Killed | Lost |
---|---|---|
Mobile Depot | 0 | 4 |
Mobile Micro Jump Unit | 1 | 0 |
Mobile Tractor Unit | 6 | 17 |
Mobile Warp Disruptor | 4 | 63 |
Orbital Infrastructure | 2 | 0 |
Refinery | 0 | 1 |
Shield Hardening Array | 0 | 6 |
Shuttle | 1 | 28 |
Stealth Bomber | 2 | 5 |
Strategic Cruiser | 6 | 11 |
Tactical Destroyer | 5 | 8 |
Monthly History
Kills | Points | ISK | Losses | Points | ISK | Efficiency | Top 10 | |
---|---|---|---|---|---|---|---|---|
2020 | ||||||||
June | 0 | 0 | 0 | 1 | 1 | 3.62m | 0.0% | 6 / 2020 |
2019 | ||||||||
November | 14 | 18 | 839.11m | 383 | 4,276 | 76.10b | 1.1% | 11 / 2019 |
October | 19 | 149 | 5.47b | 81 | 276 | 15.51b | 26.1% | 10 / 2019 |
September | 24 | 75 | 875.29m | 36 | 175 | 28.98b | 2.9% | 9 / 2019 |
August | 44 | 126 | 15.27b | 69 | 696 | 13.10b | 53.8% | 8 / 2019 |
July | 85 | 423 | 16.17b | 231 | 1,440 | 53.09b | 23.4% | 7 / 2019 |
June | 40 | 193 | 6.26b | 184 | 593 | 60.16b | 9.4% | 6 / 2019 |
May | 0 | 0 | 0 | 3 | 12 | 72.18m | 0.0% | 5 / 2019 |