|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 185 | 26 | 26,903 | ||||
Points | 343 | 146 | Recent Rank Recent |
||||
ISK | 20.85b | 2.60b | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Summary
Ship Class | Killed | Lost |
---|---|---|
Assault Frigate | 4 | 0 |
Attack Battlecruiser | 5 | 2 |
Battleship | 1 | 1 |
Blockade Runner | 1 | 0 |
Capsule | 44 | 5 |
Carrier | 1 | 0 |
Combat Battlecruiser | 19 | 4 |
Combat Recon Ship | 1 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Command Destroyer | 1 | 0 |
Command Ship | 2 | 0 |
Corvette | 10 | 2 |
Covert Ops | 0 | 1 |
Cruiser | 36 | 4 |
Destroyer | 15 | 3 |
Electronic Attack Ship | 1 | 0 |
Engineering Complex | 1 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Freighter | 1 | 0 |
Frigate | 14 | 0 |
Heavy Assault Cruiser | 1 | 0 |
Heavy Interdiction Cruiser | 1 | 0 |
Industrial | 4 | 0 |
Interceptor | 3 | 0 |
Interdictor | 2 | 0 |
Light Fighter | 1 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Logistics Frigate | 2 | 0 |
Marauder | 1 | 0 |
Mining Barge | 1 | 0 |
Mobile Tractor Unit | 2 | 0 |
Mobile Warp Disruptor | 1 | 0 |
Shuttle | 3 | 0 |
Strategic Cruiser | 3 | 2 |
Tactical Destroyer | 3 | 2 |
Monthly History
Kills | Points | ISK | Losses | Points | ISK | Efficiency | Top 10 | |
---|---|---|---|---|---|---|---|---|
2019 | ||||||||
September | 3 | 3 | 4.31m | 2 | 32 | 172.98m | 2.4% | 9 / 2019 |
August | 66 | 138 | 6.74b | 12 | 79 | 1.60b | 80.8% | 8 / 2019 |
July | 4 | 32 | 82.05m | 1 | 4 | 266.05m | 23.6% | 7 / 2019 |
June | 35 | 81 | 7.10b | 5 | 21 | 292.94m | 96.0% | 6 / 2019 |
May | 77 | 89 | 6.92b | 6 | 10 | 267.04m | 96.3% | 5 / 2019 |