|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 3 | - | ||||
Points | 0 | 3 | Recent Rank Recent |
||||
ISK | 0 | 1.01b | 20,641 | ||||
Ships | 0 | 3 | 20,641 | ||||
Points | 0 | 3 | Weekly Rank Weekly |
||||
ISK | 0 | 1.01b | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Dec 20, 2020 | ||||||
19:03
10.00k |
Heimatar |
|
Kira Sigal (Capsule) Grey Corsairs |
|
||
19:01
2.76m |
Heimatar |
|
Kira Sigal (Magnate) Grey Corsairs |
|
||
Nov 15, 2020 | ||||||
15:09
1.00b |
The Forge |
|
Kado 007 (Tayra) Grey Corsairs |
|