Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 5,053 | 1,509 | 4,443 | ||||
Points | 9,846 | 6,936 | Recent Rank Recent |
||||
ISK | 2.28t | 153.55b | 2,047 | ||||
Ships | 195 | 53 | 2,047 | ||||
Points | 262 | 222 | Weekly Rank Weekly |
||||
ISK | 68.07b | 8.79b | 1880 | ||||
Ships | 13 | 1 | 1,880 | ||||
Points | 13 | 10 | |||||
ISK | 2.41b | 143.42m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
WU YUJUN | 16 |
Top Corporations
|
|
Shadow of Dragon | 16 |
Top Alliances
|
|
Dracarys. | 16 |
Top Locations
Y-N4EF V | 6 |
J-QA7I X - Moon 19 | 3 |
J-QA7I X - Moon 18 | 2 |
Y-N4EF III - Moon 10 | 1 |
OP9L-F IX | 1 |
2O-EEW - Star | 1 |
Stargate (J-QA7I) | 1 |
4-07MU V | 1 |