|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 1,100 | 483 | 9,488 | ||||
Points | 9,650 | 3,139 | Recent Rank Recent |
||||
ISK | 180.64b | 99.98b | 1,865 | ||||
Ships | 236 | 153 | 1,865 | ||||
Points | 3,011 | 1,144 | Weekly Rank Weekly |
||||
ISK | 40.34b | 20.94b | 2234 | ||||
Ships | 11 | 0 | 2,234 | ||||
Points | 21 | 0 | |||||
ISK | 263.52m | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Hells Sorrow | 7 |
Murbella Matre | 6 |
MiklosAtreides | 4 |
Top Corporations
|
|
2 Men and a Goat | 11 |
Top Alliances
|
|
Asteroid Protection Agency | 11 |
Top Locations
Floseswin II | 6 |
J144646 - Star | 2 |
J144646 IX - Moon 17 | 2 |
Floseswin VII - Moon 5 | 1 |