|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 5,374 | 1,329 | 3,495 | ||||
Points | 25,087 | 5,291 | Recent Rank Recent |
||||
ISK | 1.08t | 216.28b | 2,553 | ||||
Ships | 92 | 7 | 2,553 | ||||
Points | 230 | 26 | Weekly Rank Weekly |
||||
ISK | 33.58b | 2.14b | 1778 | ||||
Ships | 5 | 0 | 1,778 | ||||
Points | 20 | 0 | |||||
ISK | 6.22b | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Akela Mayaki | 4 |
Cralen | 1 |
Top Corporations
|
|
Codename-47 | 5 |
Top Alliances
|
|
Avocado Cartel | 5 |
Top Locations
FMBR-8 VI - Moon 13 | 2 |
Stargate (E-BWUU) | 1 |
Stargate (2CG-5V) | 1 |
4GYV-Q VII | 1 |